<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liberty Quarry &amp; Private Property Rights</title>
	<atom:link href="http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 08:33:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonnie</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-3246</link>
		<dc:creator>Jonnie</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-3246</guid>
		<description>THE VERDICT IS FINALLY HERE…we know longer need to question whether or not the proposed Liberty Quarry would have a positive or negative effect.  

The below quote is extracted from Riverside County Planning Department’s cover letter for the release of the Draft Environmental Impact Report (DEIR) on Liberty Quarry.  This statement is also contained in the DEIR itself, written by Granite’s consultants:

“DEIR No. 475 (Liberty Quarry) determined that the proposed project would result in significant and unavoidable impacts to Air Quality and Traffic/Transportation, which cannot be mitigated to below a level of significance.  In addition, the DEIR determined that the proposed project would contribute to cumulatively considerable and unavoidable impacts to Air Quality (criteria pollutants and greenhouse gases), Biological Resources (wildlife movement), Traffic, Transportation, and Utilities (water supply), which cannot be mitigated to below a level of significance.  As a result of the potential significant and unavoidable impacts, adoption of a Statement of Overriding Considerations will be required in order for the project to be approved.”

Read this twice if necessary…No more debates….please!  

The Temecula Valley is currently known for its clean air, wineries and destination tourists.  The question now is:  What affect might these significant and unavoidable impacts which cannot be mitigated to below a level of significance have on our economy as a whole, our housing and commercial industries, and/or loss of tourism revenue currently generating over $600 million/yr. resulting in $23 million/yr. in state, county and local taxes, and employing over 6,000 people?  (Figures from commissioned 2008 Study by Dean Runyan &amp; Associates using 2007 figures)</description>
		<content:encoded><![CDATA[<p>THE VERDICT IS FINALLY HERE…we know longer need to question whether or not the proposed Liberty Quarry would have a positive or negative effect.  </p>
<p>The below quote is extracted from Riverside County Planning Department’s cover letter for the release of the Draft Environmental Impact Report (DEIR) on Liberty Quarry.  This statement is also contained in the DEIR itself, written by Granite’s consultants:</p>
<p>“DEIR No. 475 (Liberty Quarry) determined that the proposed project would result in significant and unavoidable impacts to Air Quality and Traffic/Transportation, which cannot be mitigated to below a level of significance.  In addition, the DEIR determined that the proposed project would contribute to cumulatively considerable and unavoidable impacts to Air Quality (criteria pollutants and greenhouse gases), Biological Resources (wildlife movement), Traffic, Transportation, and Utilities (water supply), which cannot be mitigated to below a level of significance.  As a result of the potential significant and unavoidable impacts, adoption of a Statement of Overriding Considerations will be required in order for the project to be approved.”</p>
<p>Read this twice if necessary…No more debates….please!  </p>
<p>The Temecula Valley is currently known for its clean air, wineries and destination tourists.  The question now is:  What affect might these significant and unavoidable impacts which cannot be mitigated to below a level of significance have on our economy as a whole, our housing and commercial industries, and/or loss of tourism revenue currently generating over $600 million/yr. resulting in $23 million/yr. in state, county and local taxes, and employing over 6,000 people?  (Figures from commissioned 2008 Study by Dean Runyan &amp; Associates using 2007 figures)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonnie</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-3245</link>
		<dc:creator>Jonnie</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-3245</guid>
		<description>In reference to G.W.&#039;s comment of 9/4/09, the Liberty Quarry EIR consultant WAS NOT on the approved list of companies provided by the County prior to Granite Construction&#039;s application.  I believe you will find they were placed on this list only after Granite requested this.</description>
		<content:encoded><![CDATA[<p>In reference to G.W.&#8217;s comment of 9/4/09, the Liberty Quarry EIR consultant WAS NOT on the approved list of companies provided by the County prior to Granite Construction&#8217;s application.  I believe you will find they were placed on this list only after Granite requested this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Wunderlich</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-2222</link>
		<dc:creator>Gene Wunderlich</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-2222</guid>
		<description>If you want immediate response I&#039;d suggest you read the EIR, ask Granite Construction or the City of Temecula. This is a real estate website. We have attempted to present both sides of this issue as it impacts our community both on this site and at our meetings. If you want expert opinions on silica and emissions you should have attended the Granite open houses last month where the authors of the EIR were present to answer your questions. 

And please don&#039;t trot out the old canard that Granite paid for the  EIR therefore it&#039;s biased. Granite is mandated by law to pay for the EIR (as is the developer of any other project in the county). But they must select from a group of companies provided by the county to do the actual work - they don&#039;t get to pick their own experts and shills. The EIR is prepared in privacy, provided to the county for review and only after the county has had a chance to pick it apart or request additional information is Granite and the public allowed to see it.</description>
		<content:encoded><![CDATA[<p>If you want immediate response I&#8217;d suggest you read the EIR, ask Granite Construction or the City of Temecula. This is a real estate website. We have attempted to present both sides of this issue as it impacts our community both on this site and at our meetings. If you want expert opinions on silica and emissions you should have attended the Granite open houses last month where the authors of the EIR were present to answer your questions. </p>
<p>And please don&#8217;t trot out the old canard that Granite paid for the  EIR therefore it&#8217;s biased. Granite is mandated by law to pay for the EIR (as is the developer of any other project in the county). But they must select from a group of companies provided by the county to do the actual work &#8211; they don&#8217;t get to pick their own experts and shills. The EIR is prepared in privacy, provided to the county for review and only after the county has had a chance to pick it apart or request additional information is Granite and the public allowed to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Capehart</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-2217</link>
		<dc:creator>Amy Capehart</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-2217</guid>
		<description>Interesting how the responses is&#039;nt immediate now!!</description>
		<content:encoded><![CDATA[<p>Interesting how the responses is&#8217;nt immediate now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaiah Byrd</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-2208</link>
		<dc:creator>Anaiah Byrd</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-2208</guid>
		<description>Explain the damage caused by the silica dust, and the emissions of diesel fuel it will take to transport all of this aggregate!! Silica dust is lethal even in small amounts inhaled, and the smog from the fuel emissions is cutting into our ozone layer which is already being depleted by the current aggregate transport system we have going (as well as other factors) you can&#039;t possible believe this project will help that!</description>
		<content:encoded><![CDATA[<p>Explain the damage caused by the silica dust, and the emissions of diesel fuel it will take to transport all of this aggregate!! Silica dust is lethal even in small amounts inhaled, and the smog from the fuel emissions is cutting into our ozone layer which is already being depleted by the current aggregate transport system we have going (as well as other factors) you can&#8217;t possible believe this project will help that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Wunderlich</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-2200</link>
		<dc:creator>Gene Wunderlich</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-2200</guid>
		<description>I&#039;ll just address a couple fact-check issues in your post - the main demand for aggregate is not for building houses but for general infrastructure. In spite of the economy demand continues for roadway and other projects requiring aggregate. Dr. Husing is a long-time and well respected Inland Empire economist. His opinions and prognostications were well received by the City before he published his economic analysis and I suspect his opinions will be valued again after this process is over - regardless of which party wins the day. As you may also be aware, the cities (Temecula) attempt to annex the property was denied by LAFCO. The decision is now in the hands of our County Supervisors.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll just address a couple fact-check issues in your post &#8211; the main demand for aggregate is not for building houses but for general infrastructure. In spite of the economy demand continues for roadway and other projects requiring aggregate. Dr. Husing is a long-time and well respected Inland Empire economist. His opinions and prognostications were well received by the City before he published his economic analysis and I suspect his opinions will be valued again after this process is over &#8211; regardless of which party wins the day. As you may also be aware, the cities (Temecula) attempt to annex the property was denied by LAFCO. The decision is now in the hands of our County Supervisors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaiah Byrd</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-2198</link>
		<dc:creator>Anaiah Byrd</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-2198</guid>
		<description>What about the dust expelled from digging up this granite, its deadly not helpful. The granite can be found else where we dont need granite right now the main demand is in building houses our economy is to bad to be worrying about digging for granite. Does this Dr. john even live in temecula or around the granite quarry area and what &quot;city&quot; do you mean because the people of Temecula concious of what this could do to our environment are not for this proposal!</description>
		<content:encoded><![CDATA[<p>What about the dust expelled from digging up this granite, its deadly not helpful. The granite can be found else where we dont need granite right now the main demand is in building houses our economy is to bad to be worrying about digging for granite. Does this Dr. john even live in temecula or around the granite quarry area and what &#8220;city&#8221; do you mean because the people of Temecula concious of what this could do to our environment are not for this proposal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Hernandez</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-2059</link>
		<dc:creator>Luis Hernandez</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-2059</guid>
		<description>I&#039;ve been living in Temecula for the last 7 years. I drive to San Diego at least twice a week. I can&#039;t imagine a quarry in this beautiful place. This is terrible. Why don&#039;t they consider the numerous rocky hills on freeway 8 (going to El Centro from La Mesa)?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been living in Temecula for the last 7 years. I drive to San Diego at least twice a week. I can&#8217;t imagine a quarry in this beautiful place. This is terrible. Why don&#8217;t they consider the numerous rocky hills on freeway 8 (going to El Centro from La Mesa)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Wunderlich</title>
		<link>http://gadblog.srcar.org/2009/04/09/liberty-quarry-private-property-rights/comment-page-1/#comment-693</link>
		<dc:creator>Gene Wunderlich</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://gadblog.srcar.org/?p=684#comment-693</guid>
		<description>I should also point out that the Environmental Impact reports prepared both by Granite Construction AND by the City (at taxpayers expense), support the project. An economic model prepared by pre-eminent local economist Dr.John Husing also supports the project and numerous health studies all indicate no negative health effects from the location.</description>
		<content:encoded><![CDATA[<p>I should also point out that the Environmental Impact reports prepared both by Granite Construction AND by the City (at taxpayers expense), support the project. An economic model prepared by pre-eminent local economist Dr.John Husing also supports the project and numerous health studies all indicate no negative health effects from the location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
